North Shore Titans

2012 North Shore Titans Football Schedule
North Shore Titans Schedule 2012
Jan 1 - Parents - Book/Gift Sale ongoing at 2422 Main St in Evanston. Please support us by buying books 90% off.
Jan 15 - Board - NS Titans Board Meeting
Feb 2 - 4 - Coaches - Glaziers Coaches Clinic - North Shore Titans Book Sale
March 2 - 4 Coaches - Glaziers Coaches Clinic - Dave Cisar and Mark Rice Speakers
March 24 - All - Pop Warner Scholarship Banquet and Regional Meetings
April 10 - Players - Tuesdays 7:00 - 8:30 Spring Skills Clinics and Flag Games - Takiff Center 999 Greenbay Rd. Glencoe - April 10, 17, 24, May 8, 15, 22 (Will wait to see for June and July) - weigh ins, uniform sizing, paperwork, book sale... Speed and agility along with fundamental football skills followed by flag football games. Play Pop Warner teams.
April 12 - Coaches - Northwestern Coaches Clinic - Nicolet Center
April 14 - All - Northwestern Spring Game at Northwestern University - FREE - Lots of fun.
April 17 - Parents - Protecting Student Athletes - Concussions, ACL... FREE
April 21 - Coaches - Riddell Coaches Clinic - FREE - Coach Rice
May 1 - Board - Pop Warner Board Meeting - Board Only
May 5 - All - Pop Warner League Night at Chicago Slaughter Indoor Football Game - 7:00 Hoffman Estates Sears Center - Tickets $11
May 12 - Players - Northwestern Youth Performance Camp 9:00 - 12:00 - 847-491-4465
May 17 - Coaches - CSL Coaches Clinic at Highland Park HS - FREE -
Summer Camps - Chicago Bears Camp, Offense Defense, FBU, Football Tech...
June 9 - Players - Football Camp for ANL - WWS HS - 8:30 - 12:30 - $40 - Contact: alley_matthew@hotmail.com
June 16 - Coaches - USA Coaches Clinic at Halas Hall Lake Forest - Ask Coach Fred Miller
June 17 - 21 - Players - Contact Camp Lake Forest 800 - 433 - 6060
June TBD - Players - Special Olympics Punt Pass and Kick - Halas Hall - Our players will help coach
July 14 - Coaches - USA Coaches Clinic at Downers Grove HS - Ask Coach Fred Miller
July TBD - Players - Youth Football Camp - NS Titans and Position Tech at Northwestern - Free
July 16 - 20 - 3:00 - 4:30 - Players - Camp Starkey Youth Football Camp at New Trier HS (week long)
July TBD - Coaches - NTHS Coaches Clinic
Aug 1 - Practice and season begins - Helmets only first week. Cannot practice without paperwork turned in - see Scott Clayborne
Practices Mon - Fri - 6:00 - 8:00 until school starts at Central School Glencoe. After school starts Mon, Tue, Thur 6:00 - 8:00 at Takiff Center Glencoe.
Picture Day (Pop Warner ID Cards made) and Parent Meeting
Mandatory Pop Warner Certification - TBD
Games starting Aug 19 - Schedule to be determined Home (Loyola HS, Glencoe, or New Trier HS) and Away
Homecoming - TBD
Pop Warner Playoffs - single elimination - 2 rounds Chicago, 2 rounds midwest, finals Orlando Disneyworld
End of Season Banquets
2012 Teams - Coaches
Tiny Mite - HC John Pranian
Mitey Mite 3rd - HC Scott McCabe
Mitey Mite 4th - HC Brian Moran
Junior Pee Wee - HC Ernie Torain
Pee Wee - HC Billy Kerstein and Jeff Lowell
Junior Midget HC Steve Pemberton
Unlimited - HC Fred Miller
At Large Mark Rice
Schedule 2011 - OLD
Jan 15 - Board Meeting
Feb 12 - Registration - Fitting, Weigh In, Sign Ups
Feb 16 - Speed Agility Training
March - May - 7 on 7 - www.allamerican7on7.com/ Win Championship!
March 6 - Coaches Training - Glaziers
April 2 - Coaches Training - Winning Youth Football
April 16 - Northwestern Camp and Spring Game
April 26, May 3,10,17 - 1st - 4th training
April 28 - Board Meeting
May 2 - Pop Warner Board Meeting - Lisle
May 19 - Coaches Training - CSL HS Clinic
May 28 - Bears Youth Camp at Halas Hall
May 29 - Pop Warner National Scholastic Banquet
June 4 - Pop Warner Conference Night - Slaughter
June 8 - 9 - Throw It Deep QB and Receiver training
June 14 - July 26 - Tuesdays Skills Training - Takiff
June 27 - Pop Warner Board Conference Meeting
July 31 - Coaches online course/background checks
Aug 1 - Pop Warner Board and head coach meeting
Aug 1 - Paperwork turned in before practice
Aug 1 - Practice - Central School 620 Greenwood - Equipment
Aug 2 - Sept 4 - Practice - 6:00 - 8:00 - 5 days/week at Central
Aug 15 - Paperwork turned into Pop Warner
Aug 19 - Parent Meeting - Signed player/spectator contracts
Aug 19 - Picture Day and Pop Warner ID Cards
Aug 20 - Certification - Eisenhower Jr High 800 Hassell Rd Hoffman Estates
Aug 21 - Games at Glencoe Central vs. Welles Park Cowboys
Aug 28 - Pop Warner Games begin - 9 weeks plus playoffs
Aug 31 - Pop Warner Last Chance Certification - Hoffman Estates 6:00
Sept 4 - Practice 3 days/week M,T,Th 6:00 - 8:00 at Takiff Center (Tiny Mites 5:00 - 6:30)
Sept 16 - New Trier High School Youth Football Night
Oct 2 - Homecoming at Loyola HS in Wilmette - Auction, Raffle
Oct 23 - Mighty Mite Bowl at Loyola HS
Oct 30 - Pop Warner Playoffs begin round 1 - 4 teams qualify
Nov - Pop Warner Playoffs, Bowl Games, Banquets
Nov 7 - Pop Warner Board Meeting
2011 Games -
10 weekend games - 6 home and 4 away. Home games are at Loyola Stadium in Wilmette or Glencoe Central. Qualifying teams have single elimination playoffs up to 4 additional weekends. Midwest Champions go to Orlando Disneyworld for Pop Warner Nationals December 4. Extra games/events communicated by coaches. Game stats in papers, games on HUDL (make a personal highlight reel) and Saturdays on Comcast Cable TV and DVDs available for purchase from Mark Braun. Additional games will be posted as they are scheduled.
Pop Warner Game locations/map - http://maps.google.com/maps/ms?msa=0&msid=204624236739156542947.0004ab328332e4bb777a0&hl=en&ie=UTF8&vpsrc=0&ll=41.957448,-88.338318&spn=0.612741,0.823975&z=9&source=embed
Pop Warner Chicago Website - http://www.chicagolandpopwarner.org/
Pop Warner Game Scores
North Shore Youth Football 2011 Games - Record - 67 - 22 - 4
| Date | Time | Team | Opponent | Place | Score |
| 8/21 | 10:00 | TM | NS White | Glencoe Central School - Pre Season | 21 - 0 |
| 8/21 | 11:00 | MM | NS Blue | Glencoe Central School | 20 - 0 |
| 8/21 | 12:00 | JPW | Welles Park JPW | Glencoe Central School | 0 - 7 |
| 8/21 | 1:30 | PW | Welles Park Cowboys PW | Glencoe Central School | 20 - 0 |
| 8/21 | 3:00 | JM | Welles Park Cowboys JM | Glencoe Central School | 12 - 0 |
| 8/21 | 4:30 | UNL | Welles Park Cowboys AA | Glencoe Central School | 13 - 12 |
| 8/23 | 5:30 | JPW | Evanston Raiders | Evanston Township High School | 31 - 0 |
| Weekly Character Theme - Sportsmanship - PW1 | |||||
| 8/28 | 8:00 | TM | Fox Valley 1 | Glencoe Central School | 21 - 21 |
| 8/28 | 9:00 | MM | Memorial Park | Glencoe Central School | 0 - 18 |
| 8/28 | 10:30 | JPW | Memorial Park | Glencoe Central School | 13 - 12 |
| 8/28 | 12:00 | PW | Memorial Park | Glencoe Central School | 32 - 0 |
| 8/28 | 1:30 | JM | Memorial Park | Glencoe Central School | 12 - 7 |
| 8/28 | 3:00 | UNL | Plainfield | Glencoe Central School | 12 - 8 |
| 8/31 | 6:00 | JPW | Portage Park | Glencoe Central School | 13 - 7 |
| Weekly Character Theme - Selflessness - PW 2 | |||||
| 9/3 Sat | 9:30 | TM | Rockford | Flinn Middle School - Rockford | 21 - 21 |
| 9/3 Sat | 10:30 | MM | Rockford | Flinn Middle School - Rockford | 14 - 20 |
| 9/3 Sat | 12:00 | JPW | Rockford | Flinn Middle School - Rockford | 13 - 0 |
| 9/3 Sat | 1:30 | PW | Rockford | Flinn Middle School - Rockford | 13 - 12 |
| 9/3 Sat | 3:00 | JM | Rockford | Flinn Middle School - Rockford | 14 - 21 |
| 9/3 Sat | 6:30 | UNL | Bolingbrook | BJ Ward Elementary - Bolingbrook | 0 - 26 |
| Weekly Character Theme - Teamwork - PW 3 | |||||
| 9/10 Sat | 9:00 | TM | Elgin | Kimble Middle School - Elgin | 7 - 7 |
| 9/10 Sat | 10:30 | MM | Elgin | Kimble Middle School - Elgin | 7 - 25 |
| 9/10 Sat | 12:00 | JPW | Elgin | Kimble Middle School - Elgin | 7 - 0 |
| 9/10 Sat | 1:30 | PW | Elgin | Kimble Middle School - Elgin | 0 - 12 |
| 9/10 Sat | 3:00 | JM | Elgin | Kimble Middle School - Elgin | 32 - 16 |
| 9/10 Sat | 4:30 | UNL | Elgin | Kimble Middle School - Elgin | 13 - 14 |
| Weekly Character Theme - Perseverance - PW 4 | |||||
| 9/18 | 8:00 | TM | Plainfield 1 | Glencoe Central School | 21 - 0 |
| 9/18 | 9:00 | MM | Plainfield 1 | Glencoe Central School | 0 - 48 |
| 9/18 | 10:30 | JPW | Plainfield 1 | Glencoe Central School | 32 - 0 |
| 9/18 | 12:00 | PW | Plainfield 1 | Glencoe Central School | 34 - 0 |
| 9/18 | 1:30 | JM | Plainfield 1 | Glencoe Central School | 35 - 0 |
| 9/18 | 3:00 | UNL | Chicago Jokers | Glencoe Central School | 0 - 32 |
| Weekly Character Theme - Goal Setting - PW 5 | |||||
| 9/24 Sat | 10:00 | TM | Bolingbrook 1 | Bolingbrook | 18 - 18 |
| 9/24 Sat | 2:00 | MM | Bolingbrook 1 | Bolingbrook | 14 - 18 |
| 9/24 Sat | 3:30 | JPW | Bolingbrook | Bolingbrook | 26 - 13 |
| 9/24 Sat | 5:00 | PW | Bolingbrook | Bolingbrook | 12 - 0 |
| 9/24 Sat | 6:30 | JM | Bolingbrook | Bolingbrook | 28 - 0 |
| 9/25 Sun | 7:30 | UNL | Tri Town | Schererville | 38 - 19 |
| Homecoming | Weekly Character Theme - Positive Attitude - PW 6 | ||||
| 10/2 | 8:00 | TM | Bensenville | Loyola HS - Wilmette - Homecoming | 14 - 0 |
| 10/2 | 9:00 | MM | Bensenville | Loyola HS - Wilmette | 27 - 7 |
| 10/2 | 10:30 | JPW | Naperville 2 | Loyola HS - Wilmette | 0 - 8 |
| 10/2 | 12:00 | PW | Naperville | Loyola HS - Wilmette | 12 - 22 |
| 10/2 | 1:30 | JM | Naperville | Loyola HS - Wilmette | 0 - 28 |
| 10/2 | 3:00 | UNL | Warrenville | Loyola HS - Wilmette | 39 - 16 |
| 10/7 | 6:00 | MM | Evanston | Evanston Township High School | 20 - 18 |
| Weekly Character Theme - Consistancy - PW 7 | |||||
| 10/9 | 9:00 | TM | Bensenville | Redmond Park | 28 - 0 |
| 10/9 | 9:00 | MM | Maywood | Proviso East HS | 27 - 26 |
| 10/9 | 10:30 | JPW | Maywood | Proviso East HS | 26 - 0 |
| 10/9 | 12:00 | PW | Maywood | Proviso East HS | 16 - 6 |
| 10/9 | 1:30 | JM | Maywood | Proviso East HS | 28 - 6 |
| 10/9 | 3:00 | UNL | Maywood | Proviso East HS | 18 - 6 |
| Weekly Character Theme - Compassion - PW8 | |||||
| 10/16 | 8:00 | TM | Shorewood | Glencoe Central School | 18 - 6 |
| 10/16 | 9:00 | MM | Park Ridge | Glencoe Central School | 13 - 21 |
| 10/16 | 10:30 | JPW | Park Ridge | Glencoe Central School - JPW 7 - 1 | 14 - 6 |
| 10/16 | 12:00 | PW | Park Ridge | Glencoe Central School | 8 - 16 |
| 10/16 | 1:30 | JM | Park Ridge | Glencoe Central School | 17 - 0 |
| 10/16 | 3:00 | UNL | Park Ridge | Glencoe Central School | 12 - 6 |
| Weekly Character Theme - Being Coachable - PW9 | |||||
| 10/23 | 9:00 | MM | Shorewood | Loyola HS - Wilmette | 27 - 0 |
| 10/23 | 10:30 | JPW | Harvey | Loyola HS - Wilmette | 0 - 20 |
| 10/23 | 12:00 | PW | Harvey | Loyola HS - Wilmette | 30 - 12 |
| 10/23 | 1:30 | JM | Harvey | Loyola HS - Wilmette | 0 - 13 |
| Various | Extra Games - Misc | 15 - 1 | |||
| Weekly Character Theme - Finish Strong - PW10 | |||||
| Post Season | |||||
| 10/23 | 1:00 | TM | Pop Warner Bowl | Shorewood at Central | 18 - 6 |
| 10/23 | 9:00 | MM | Pop Warner Bowl | Shorewood at Loyola | 27 - 0 |
| 11/12 | Omaha Nebraska | ||||
| 11/26 | NYFC - Fl | ||||
| Pop Warner Playoffs | Single Elimination | ||||
| 10/29 | JPW, PW, JM, UNL | Chi Pop Warner Playoffs Rounds 1 and 2 | |||
| 10/29 | 10:00 | JM | Hoffman Estates | Hoffman Estates Rd 1 | 22 - 20 |
| 10/29 | 12:00 | PW | Hoffman Estates | Hoffman Estates Rd 1 | 0 - 28 |
| 10/30 | 3:00 | UNL | Maywood | Hansen Stadium Rd1 | 0 - 18 |
| 10/30 | 9:00 | JPW | Naperville Chargers | Bensenville Rd 1 | 8 - 19 |
| 11/5 | 11:00 | JM | Naperville Chargers | Hinsdale South High School Rd 2 | 19 - 0 |
| 11/13 | Midwest Region Pop Warner Playoffs Rd 1 | ||||
| 11/20 | Midwest Region Pop Warner Playoffs Rd 2 | ||||
| 12/4 | Pop Warner Nationals Orlando Disneyworld |
Sept 4 switch to 3 days a week - Takiff Center - Mon, Tue, and Thur. 5:30 - 7:30 - (Tiny Mites 5:00 - 6:30)
2011 Events - Weekly Character lessons, HS game, Homecoming, Fantasy Football, HUDL game film study, NFL PPK, End of season Banquets...
Coaches - 45 coaches go through background checks, training, clinics... Fred Miller who is a 14 year NFL veteran, former Chicago Bear is the head of coaching operations and along with Mark Rice make all program coaching decisions. Teams use our practice regimen, philosophy and playbook based on countless hours of study and research for an age appropriate successful football experience.
Video - View game video on Comcast Cable on Saturdays and on HUDL website for film study and to share with family and friends. - www.hudl.com
Clinics - Speed agility and football clinics provide an opportunity to have fun, meet players, learn football skills, improve speed and agility. Former NFL players, Olympian Jamie Moriarty, Chicago Bear Fred Miller leading us, Riddell, HUDL game films...